Committee Chairs | |||||
Mediator | Mary | Hudson | |||
Presiding Justice | Jae | Eitel | |||
Auditing & Accounting | Jed | Welsh | |||
Community Activities | Pat | Gardiner | |||
National Foundation | Kristy | Wallstrum | |||
Lodge Activities | Sandy | Silveira | |||
Americanism Coordinator | Jan | Werle | |||
Flag Day Coordinator | David | Lamp | |||
Government Relations Coordinator | Tom | Witters | |||
Memorial Day Coordinator | Tess | Zarate | |||
PER Association | Bus | Langdon | |||
Public Relations Coordinator | John | Olney | |||
Membership | Judy | Fisher | |||
Indoctrination | Janis | Mousa | |||
Investigation | Janis | Mousa | |||
Lapsation Coordinator | Fred | Schweizer | |||
Youth Activites | Diane | Holliday | |||
Drug Awareness Coordinator | Ron | Werle | |||
Hoop Shoot Coordinator | Sean | Wickersham | |||
Succer Shoot Coordinator | Diane | Holiday | |||
Accident Prevention/Safety | Tim | Horton | |||
House Committee | |||||
President | Kimberly | Smith | |||
Dwayne | Hassenplug | ||||
Calvin | Cox | ||||
Diane | Holliday | ||||
Len | Fisher | ||||
Tim | Horton | ||||
Constance | Coughlan | ||||
Bar Manager | Dwayne | Hassenplug | |||
Out Back Association | |||||
Bulletin Editor | Kimberly | Smith | |||
Bequests & Living Trusts | Joe | Wightman | |||
Scholarship |
Jed Welsh
|
||||
Elks Larison Scholarship Fund Trustees | Dennis Heinke
Ed Brovelli George Cliff |